Building Meter Inventory
Metering of various buildings
University of Northern Iowa - Utility Metering
Building | Electric | Steam | Gas | Well | Water |
---|---|---|---|---|---|
2601 Campus St. (Art II) | ![]() | ![]() | ![]() | N/A | ![]() |
2304 College | ![]() | N/A | ![]() | N/A | ![]() |
2401 College | ![]() | N/A | ![]() | N/A | ![]() |
Baker Hall | ![]() | ![]() | N/A | N/A | ![]() |
Bartlet Hall | ![]() | ![]() | ![]() | ![]() | ![]() |
Begeman Hall | ![]() | ![]() | N/A | *Bartlett Hall | ![]() |
Bender Hall | ![]() | Included w/Towers Dining | N/A | N/A | Included w/Towers Dining |
Biology Research Complex | ![]() | ![]() | ![]() | N/A | ![]() |
Business and Community Services | ![]() | ![]() | ![]() | N/A | ![]() |
Campanile | ![]() | N/A | N/A | N/A | N/A |
Campbell Hall | ![]() | ![]() | N/A | ![]() | ![]() |
Center for Energy & Environmental Education | ![]() | ![]() | ![]() | ![]() | ![]() |
Commons | ![]() | ![]() | ![]() | ![]() | ![]() |
Communication Arts Center | ![]() | ![]() | N/A | N/A | ![]() |
Curris Business Building | ![]() | ![]() | N/A | ![]() | ![]() |
Dancer Hall | ![]() | Included w/Towers Dining | N/A | N/A | Included w/Towers Dining |
East Bartlett | ![]() | ![]() | N/A | ![]() | ![]() |
Gilchrist Hall | ![]() | ![]() | ![]() | ![]() | ![]() |
Hagemann Hall | ![]() | ![]() | N/A | N/A | ![]() |
Hillside Courts | ![]() | N/A | ![]() | N/A | ![]() |
House #2 - 1223 W. 22nd Street | ![]() | N/A | ![]() | N/A | ![]() |
House #26 - 8628 University Avenue | ![]() | N/A | ![]() | N/A | ![]() |
House #32 - 2637 Hudson Rd | ![]() | N/A | ![]() | N/A | ![]() |
House #33 - 1012 W. 23rd Street | ![]() | Included w/Lang Hall | N/A | N/A | ![]() |
Human Performance Center | ![]() | ![]() | N/A | *Wellness Rec | ![]() |
Industrial Technology Center | ![]() | ![]() | ![]() | ![]() | ![]() |
Innovative Teaching & Technology Center | ![]() | ![]() | ![]() | ![]() | ![]() |
Kamerick Art Building | ![]() | ![]() | ![]() | ![]() | ![]() |
Lang Hall | ![]() | ![]() | N/A | ![]() | ![]() |
Latham Hall | ![]() | ![]() | ![]() | ![]() | |
Lawther Hall | ![]() | ![]() | N/A | N/A | ![]() |
Maucker Union | ![]() | ![]() | ![]() | ![]() | ![]() |
McCollum Science Hall | ![]() | ![]() | ![]() | ![]() | ![]() |
McLeod Center | ![]() | ![]() | N/A | ![]() | ![]() |
Multimodal Transportation Center | ![]() | N/A | N/A | N/A | ![]() |
Noehren Hall | ![]() | ![]() | N/A | N/A | ![]() |
Observatory Dome | ![]() | N/A | N/A | N/A | N/A |
Panther Village | ![]() | ![]() | ![]() | N/A | ![]() |
Performing Arts Center | ![]() | ![]() | ![]() | ![]() | ![]() |
Physical Plant | ![]() | ![]() | ![]() | N/A | ![]() |
Power Plant | ![]() | ![]() | ![]() | ![]() | ![]() |
President's House | ![]() | N/A | ![]() | N/A | ![]() |
Psychology #1 | ![]() | ![]() | N/A | N/A | ![]() |
Redeker Center | ![]() | ![]() | ![]() | ![]() | ![]() |
Rider Hall | ![]() | ![]() | N/A | N/A | ![]() |
Rod Library | ![]() | ![]() | ![]() | ![]() | ![]() |
ROTH | ![]() | N/A | N/A | N/A | ![]() |
Russell Hall | ![]() | ![]() | N/A | ![]() | ![]() |
Sabin Hall | ![]() | ![]() | ![]() | N/A | ![]() |
Schindler Education Center | ![]() | ![]() | ![]() | ![]() | ![]() |
Seerley Hall | ![]() | ![]() | N/A | N/A | ![]() |
Shull Hall | ![]() | ![]() | N/A | N/A | ![]() |
Storage Building 1 | ![]() | N/A | N/A | N/A | ![]() |
Storage Building 2 | ![]() | N/A | N/A | N/A | ![]() |
Storage Building 10 | ![]() | N/A | N/A | ![]() | ![]() |
Strayer-Wood Theatre | ![]() | ![]() | ![]() | ![]() | ![]() |
Student Health Center | ![]() | ![]() | N/A | *Schindler Education | ![]() |
Towers Center | ![]() | ![]() | ![]() | ![]() | ![]() |
Track Storage Facility | ![]() | N/A | N/A | N/A | ![]() |
UNI-Botanical Center | ![]() | ![]() | ![]() | N/A | ![]() |
UNI-CUE | ![]() | N/A | ![]() | N/A | ![]() |
UNI-DOME | ![]() | ![]() | N/A | *McLeod | ![]() |
University Apartments Office | ![]() | N/A | ![]() | N/A | ![]() |
Warehouse #1 | ![]() | N/A | ![]() | N/A | ![]() |
Wellness/Recreation Center | ![]() | ![]() | ![]() | ![]() | ![]() |
West Gymnasium | ![]() | ![]() | N/A | N/A | ![]() |
Wright Hall | ![]() | ![]() | N/A | ![]() | ![]() |
* These buildings get their well water from the buildings listed by the star. |