Utilities
Located on the west edge of campus, the UNI Power Plant generates steam and electrical power providing energy for lighting, heating and cooling systems for main campus buildings.
This co-generation plant uses four boilers with a total steam capacity of 345,000 pounds/hour. The steam is used on campus for building heat, domestic hot water heating, cooking in food services, and making chilled water for cooling via steam absorption chillers. The plant is staffed 24 hours a day, 365 days a year.
Steam and electricity are distributed from the plant to campus via tunnels, underground piping systems and underground conduit systems.
To report irregular utility conditions or utility interruptions, call 273-4400.
Scheduled Electrical Outages
Electrical maintenance activities are being scheduled over the next few years. These activities are preventative in nature to minimize the risk of electrical outages during the school year. Every building that is connected to the university's power plant electrical distribution system will require an outage. These outages should only affect one building at a time and will begin at 8:00 a.m. and continue until the maintenance activities for that building are finished. For the majority of buildings, the maintenance is expected to be a half day.
Please call 273-4400 with any questions.
ACADEMIC BUILDINGS
Estimated Outage Times
| Building Name | Date of Outage | Electrical | IT | HVAC/ Elevator |
|---|---|---|---|---|
| 2600 Campus St. | 2028 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Admissions Welcome Center | 2028 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Applied Engineering Building | 2030 | 8:00 am - 4:00 pm | 7:00 am - 1:00 pm | 7:30 am - 1:30 pm |
| Bartlett Hall | 2028 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Begeman Hall | 2029 | 8:00 am - 4:00 pm | 7:00 am - 1:00 pm | 6:30 am - 1:30 pm |
| Biology Research Complex | 2030 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Botanical Center | 2031 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Business and Community Services | 2028 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Campanile | 2027 | 8:00 am - 4:00 pm | 7:00 am - 1:00 pm | 6:30 am - 1:30 pm |
| Center for Energy and Environmental Education | 2030 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Commons | 2029 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Communication Arts Center | 2030 | 8:00 am - 4:00 pm | 7:00 am - 1:00 pm | 6:30 am - 1:30 pm |
| Curris Business Building | 2031 | 8:00 am - 4:00 pm | 7:00 am - 12:30 pm | 7:00 am - 1:00 pm |
| East Bartlett | 2028 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Facilities Management | 2027 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Gilchrist Hall | 2029 | 8:00 am - 4:00 pm | 7:00 am - 1:00 pm | 6:30 am - 1:30 pm |
| Human Performance Center | 2031 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Innovative Teaching and Technology Center | 2030 | 8:00 am - 4:00 pm | 7:00 am - 12:30 pm | 7:00 am - 1:00 pm |
| Kamerick Art Building | 2030 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Lang Hall | 2029 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Latham Hall (University Ave Switch S97) | 2028 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Marshall Center School | 2027 | 8:00 am - 4:00 pm | 7:00 am - 9:00 am | 7:30 am - 9:30 am |
| Maucker Union | 2027 | 8:00 am - 4:00 pm | 6:30 am - 1:00 pm | 6:00 am - 1:30 pm |
| McCollum Science Hall | 2027 | 8:00 am - 4:00 pm | 7:00 am - 4:00 pm | 7:30 am - 4:30 pm |
| McLeod Center | 2029 | 8:00 am - 4:00 pm | 7:00 am - 1:00 pm | 6:30 am - 1:30 pm |
| Nielsen Field House | 2031 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Parking Deck | 2029 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Performing Arts Center | 2031 | 8:00 am - 4:00 pm | 7:00 am - 4:00 pm | 7:30 am - 4:30 pm |
| President's House | 2029 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Rod Library | 2027 | 8:00 am - 4:00 pm | 7:00 am - 1:00 pm | 6:30 am - 1:30 pm |
| Russell Hall | 2030 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Sabin Hall | 2028 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Schindler Education Center | 2027 | 8:00 am - 12:00 pm | 7:00 am - 12:00 pm | 7:30 am - 9:30 am |
| Seerley Hall | 2030 | 8:00 am - 4:00 pm | 7:00 am - 4:00 pm | 7:30 am - 4:30 pm |
| Strayer-Wood Theatre | 2029 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Student Health Center | 2029 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Switch S90 (23rd St & Indiana) | 2031 | N/A | N/A | |
| Switch S94 - Art Parking Lot | 2031 | N/A | N/A | |
| Switch S97 - East of Latham | 2031 | 8:00 am - noon | 7:00 am - noon | 7:30 am - 12:30 pm |
| Track Storage Facility & S89 | 2031 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| UNI Dome | 2027 | 8:00 am - 4:00 pm | 7:00 am - 1:00 pm | 6:30 am - 1:30 pm |
| Warehouse 1 / Tallgrass Prairie Center | 2031 | 11:30 am - 4:00 pm | 7:00 am - 3:00 pm | 10:30 am - 3:30 pm |
| Wellness Recreation Center | 2029 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| West Field Lights | 2027 | N/A | N/A | |
| West Gym Switch S54 | 2031 | 8:0 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
| Wright Hall | 2031 | 8:00 am - 4:00 pm | 7:00 am - noon | 7:30 am - 12:30 pm |
UNIVERSITY OF HOUSING & DINING BUILDINGS
Estimated Outage Time
| Building Name | Date of Outage | Electrical | IT | HVAC/ Elevator |
|---|---|---|---|---|
| Bender Hall | 2028 | 8:00 am - noon | 7:00 am - noon | 7:30 am - 12:30 pm |
| Dancer Hall | 2031 | 8:00 am - noon | 7:00 am - noon | 7:30 am - 12:30 pm |
| Hagemann Hall | 2028 | 8:00 am - noon | 7:00 am - noon | 7:30 am - 12:30 pm |
| Lawther Hall | 2028 | 8:00 am - noon | 7:00 am - noon | 7:30 am - 12:30 pm |
| Noehren Hall | 2029 | 8:00 am - noon | 7:00 am - noon | 7:30 am - 12:30 pm |
| Panther Village 1 | 2028 | 8:00 am - noon | 7:00 am - noon | 7:30 am - 12:30 pm |
| Panther Village 3 | 2028 | 8:00 am - noon | 7:00 am - noon | 7:30 am - 12:30 pm |
| Redeker Center | 2030 | 8:00 am - noon | 7:00 am - noon | 7:30 am - 12:30 pm |
| Rider Hall | 2028 | 8:00 am - noon | 7:00 am - noon | 7:30 am - 12:30 pm |
| Shull Hall | 2029 | 8:00 am - noon | 7:00 am - noon | 7:30 am - 12:30 pm |
| Tower Center | 2031 | 8:00 am - noon | 7:00 am - noon | 7:30 am - 12:30 pm |